Spain | 2022
Moody 54 DS for rent
- 8 Guests
- 4 Cabins
General information
Production
2022
Length
17,10 m / 56,10 ft
Beam
5,19 m / 17,03 ft
Draft
2,60 m / 8,53 ft
Location
Spain
Passengers
8
Cabin
4
Bed
8
Bathroom
3
Trend in prices
| Updated | Seller price | Price, $ | Change price, $ |
|---|---|---|---|
| 28.09.2022 | 10 755 € | $ 10 254 | - |
| 15.09.2022 | 10 625 € | $ 10 617 | +$ 363 |
| 29.06.2022 | 10 755 € | $ 11 323 | +$ 706 |
| 01.06.2022 | 11 950 € | $ 12 376 | +$ 1 053 |
| 31.05.2022 | 10 158 € | $ 10 345 | $ -2 031 |
| 28.05.2022 | 11 950 € | $ 12 496 | +$ 2 151 |
| 02.04.2022 | 10 158 € | $ 11 220 | $ -1 276 |
| 01.04.2022 | 11 950 € | $ 13 199 | +$ 1 979 |
| 07.02.2022 | 10 158 € | $ 11 613 | $ -1 586 |
| 09.01.2022 | 11 950 € | $ 13 523 | +$ 1 910 |
| 04.12.2021 | 10 158 € | $ 11 466 | $ -2 057 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipment
-
Amenities
- Hot water
- Solar battery
- Air conditioner
- Electric toilet
- Fans
- Generator
- Bimini
- Обогреватель
-
Facilities
- Swimming ladder
- Cockpit table
- Electric windlass
- Sprayhood
- Bow thruster
- Deck shower
- Тиковая палуба
-
Kitchen
- Freezer
- Refrigerator
- Dishwasher
- Icemaker
-
Electronic equipment
- GPS
- Autopilot
- Anemometer
-
Amusement
- CD player
- Bike
- Подключение MP3/Jack
-
Other
- Protective equipment
- Travel guide and maps
Source
- www.globesailor.ru (10/27/21)