Griechenland | 2018
Lagoon 450F AC & GEN zu vermieten
- 12 Gäste
- 4 Kabinen
Allgemeine Information
Produktion
2018
Name des bootes
MARIA
Länge
13,72 m / 45,01 ft
Lage
Griechenland
Passagiere
12
Kabine
4
Bett
4
Bad
4
Trend in prices
Aktualisierte | Seller price | Preis, $ | Preis ändern, $ |
---|---|---|---|
17.03.2023 | 3 327 € | $ 3 538 | - |
16.01.2023 | 4 278 € | $ 4 625 | +$ 1 087 |
11.07.2022 | 4 107 € | $ 4 141 | $ -484 |
27.04.2022 | 4 365 € | $ 4 547 | +$ 406 |
05.04.2022 | 3 560 € | $ 3 918 | $ -629 |
13.02.2022 | 4 005 € | $ 4 559 | +$ 641 |
05.12.2021 | 3 150 € | $ 3 556 | $ -1 003 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Ausrüstung
-
Energy on board
- Solar panels
-
Extra Comforts
- Air Conditioning
-
Other
- Outboard engine
-
Additional equipment
- Full Batten Mainsail
Quelle
- 12knots.com (18.11.21)