2004
Willie Boats RAPTOR for charter
Informacion Basica
Producido
2004
Longitud
0,00 m / 0,00 pie
Ancho
0,00 m / 0,00 pie
Combustible
50 litros
Material
Aluminio
Trend in prices
| Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
|---|---|---|---|
| 23.07.2022 | $ 69 999 | $ 69 999 | - |
| 07.04.2022 | $ 69 000 | $ 69 000 | $ -999 |
| 25.02.2022 | $ 72 500 | $ 72 500 | +$ 3 500 |
| 13.02.2022 | $ 73 500 | $ 73 500 | +$ 1 000 |
| 23.01.2022 | $ 76 500 | $ 76 500 | +$ 3 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Fuentes
- www.boats.com (23/1/22)