La croatie | 2021
Fairline 50 Squadron à louer
- 6 Invités
- 3 Cabines
Informations générales
Marque
Fairline
Modèle
Fairline 50 Squadron
Production
2021
Longueur
15,44 m / 50,66 pied
Largeur
4,27 m / 14,01 pied
Brouillon
1,17 m / 3,84 pied
Déplacement
14,00 tonne
Carburant
1 309 liters
Eau douce
482 liters
Emplacement
La croatie
Vitesse de croisière
25,00 kn
Vitesse maximale
32,00 kn
Catégories
Rabotage avec flybridge
Les passagers
6
Cabines
3
Lit
6
Salle de bains
2
Trend in prices
| Mis à jour | Seller price | Prix, $ | Change le prix, $ |
|---|---|---|---|
| 10.09.2022 | 13 485 € | $ 13 571 | - |
| 08.09.2022 | 12 555 € | $ 12 533 | $ -1 038 |
| 01.09.2022 | 11 610 € | $ 11 619 | $ -914 |
| 23.05.2022 | 12 150 € | $ 12 604 | +$ 985 |
| 14.05.2022 | 11 093 € | $ 11 443 | $ -1 161 |
| 11.05.2022 | 12 325 € | $ 13 004 | +$ 1 561 |
| 08.05.2022 | 11 475 € | $ 12 107 | $ -897 |
| 07.05.2022 | 10 328 € | $ 10 897 | $ -1 210 |
| 23.04.2022 | 11 475 € | $ 12 493 | +$ 1 596 |
| 21.04.2022 | 12 150 € | $ 13 158 | +$ 665 |
| 20.04.2022 | 1 065 530 € | $ 1 151 092 | +$ 1 137 934 |
| 08.04.2022 | 12 150 € | $ 13 263 | $ -1 137 829 |
| 29.03.2022 | 12 900 € | $ 14 354 | +$ 1 091 |
| 20.03.2022 | 11 475 € | $ 12 628 | $ -1 726 |
| 19.03.2022 | 10 328 € | $ 11 366 | $ -1 262 |
| 13.03.2022 | 11 475 € | $ 12 674 | +$ 1 308 |
| 12.03.2022 | 10 328 € | $ 11 407 | $ -1 267 |
| 06.03.2022 | 11 475 € | $ 12 539 | +$ 1 132 |
| 05.03.2022 | 10 328 € | $ 11 285 | $ -1 254 |
| 01.03.2022 | 11 475 € | $ 12 872 | +$ 1 587 |
| 27.02.2022 | 10 901 € | $ 12 212 | $ -660 |
| 26.02.2022 | 10 356 € | $ 11 602 | $ -610 |
| 20.02.2022 | 10 901 € | $ 12 396 | +$ 794 |
| 19.02.2022 | 10 356 € | $ 11 776 | $ -620 |
| 13.02.2022 | 10 901 € | $ 12 409 | +$ 633 |
| 12.02.2022 | 10 356 € | $ 11 788 | $ -621 |
| 07.02.2022 | 10 901 € | $ 12 462 | +$ 674 |
| 06.02.2022 | 10 356 € | $ 11 863 | $ -599 |
| 01.02.2022 | 10 901 € | $ 12 266 | +$ 403 |
| 30.01.2022 | 10 356 € | $ 11 530 | $ -736 |
| 24.01.2022 | 10 901 € | $ 12 342 | +$ 812 |
| 22.01.2022 | 10 356 € | $ 11 735 | $ -607 |
| 17.01.2022 | 10 901 € | $ 12 452 | +$ 717 |
| 15.01.2022 | 10 356 € | $ 11 876 | $ -576 |
| 10.01.2022 | 10 901 € | $ 12 352 | +$ 476 |
| 02.01.2022 | 10 328 € | $ 11 687 | $ -665 |
| 15.12.2021 | 10 935 € | $ 12 325 | +$ 638 |
| 11.12.2021 | 9 869 € | $ 11 144 | $ -1 181 |
| 08.12.2021 | 10 935 € | $ 12 345 | +$ 1 201 |
| 07.12.2021 | 9 675 € | $ 10 924 | $ -1 421 |
| 04.12.2021 | 10 965 € | $ 12 377 | +$ 1 453 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Équipement
-
Amenities
- The desalination of sea water
La source
- www.globesailor.ru (15/07/2021)