Griechenland | 2020
Lagoon 450 Flybridge zu vermieten
- 12 Gäste
- 6 Kabinen
Allgemeine Information
Produktion
2020
Name des bootes
FO'S (generator, air condition,water maker, 2 SUP free of charge)
Länge
13,96 m / 45,80 ft
Breite
7,84 m / 25,72 ft
Entwurf
1,30 m / 4,27 ft
Lage
Griechenland
Passagiere
12
Kabine
6
Bad
5
Trend in prices
| Aktualisierte | Seller price | Preis, $ | Preis ändern, $ |
|---|---|---|---|
| 03.02.2023 | 4 190 € | $ 4 568 | - |
| 31.01.2023 | 4 656 € | $ 5 038 | +$ 470 |
| 16.01.2023 | 4 190 € | $ 4 530 | $ -508 |
| 14.10.2022 | 3 170 € | $ 3 141 | $ -1 389 |
| 09.10.2022 | 3 754 € | $ 3 676 | +$ 535 |
| 23.09.2022 | 3 170 € | $ 3 081 | $ -595 |
| 17.07.2022 | 3 479 € | $ 3 482 | +$ 401 |
| 13.04.2022 | 3 526 € | $ 3 843 | +$ 361 |
| 06.12.2021 | 3 870 € | $ 4 366 | +$ 523 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Ausrüstung
-
Other
- Gangway
- Electric winch
- Water maker
- GPS/Plotter in cockpit
- USB sockets
- Espresso coffee maker
- Media Player
-
Yacht equipment
- Dinghy
- A/C
-
Facilities
- Outboard
-
Amenities
- Generator
Quelle
- 12knots.com (23.10.21)