Moscow, Russland | 2010
Chaparral 310 Signature for charter
- 10 Gäste
Allgemeine Information
Produktion
2010
Länge
9,45 m / 31,00 ft
Breite
3,05 m / 10,01 ft
Entwurf
0,90 m / 2,95 ft
Gewicht
4 800,00 tonne / 0,11 sh cwt
Treibstoff
450 liters
Lage
Russland, Moscow
Passagiere
10
Bett
4
Trend in prices
| Aktualisierte | Seller price | Preis, $ | Preis ändern, $ |
|---|---|---|---|
| 27.01.2023 | 16 500 000 ₽ | $ 237 967 | - |
| 31.08.2022 | 15 900 000 ₽ | $ 263 950 | +$ 25 983 |
| 21.06.2022 | 18 500 000 ₽ | $ 338 158 | +$ 74 208 |
| 23.05.2022 | 19 500 000 ₽ | $ 335 001 | $ -3 157 |
| 06.05.2022 | 21 000 000 ₽ | $ 311 645 | $ -23 356 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Quelle
- usedboats.ru (04.05.22)