2018
Lagoon 620 alquilar
- 12 Pasajeros
- 6 Cabañas
Informacion Basica
Fabricante
Lagoon
Modelo
Lagoon 620
Producido
2018
Longitud
18,90 m / 62,01 pie
Ancho
10,00 m / 32,81 pie
Borrador
1,55 m / 5,09 pie
Vista
Catamaranes de vela
Pasajeros
12
Cabañas
6
Lugar para dormir
12
El baño
6
Trend in prices
Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
---|---|---|---|
30.09.2022 | 21 455 € | $ 20 461 | - |
29.09.2022 | 26 040 € | $ 25 130 | +$ 4 669 |
28.09.2022 | 21 455 € | $ 20 455 | $ -4 675 |
09.07.2022 | 18 237 € | $ 18 470 | $ -1 985 |
10.03.2022 | 21 455 € | $ 23 697 | +$ 5 227 |
27.02.2022 | 19 495 € | $ 21 840 | $ -1 857 |
27.02.2022 | 1 842 971 € | $ 2 064 681 | +$ 2 042 841 |
13.12.2021 | 19 495 € | $ 22 006 | $ -2 042 675 |
04.12.2021 | 18 520 € | $ 20 905 | $ -1 101 |
03.12.2021 | 19 495 € | $ 22 006 | +$ 1 101 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipo
-
Facilities
- Swimming ladder
- Cockpit table
- Electric windlass
- Electric hoist
- Deck shower
-
Amenities
- The desalination of sea water
- Air conditioner
- Fans
- Generator
- Bimini
-
Electronic equipment
- GPS
- Sounder
- Autopilot
- Anemometer
-
Kitchen
- Freezer
- Plate
- Refrigerator
- Dishwasher
Fuentes
- www.globesailor.ru (26/8/21)