2000
Sea Hunt Triton 172 for charter
Informacion Basica
Producido
2000
Longitud
0,00 m / 0,00 pie
Material
Fibra de vidrio
Trend in prices
| Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
|---|---|---|---|
| 21.03.2023 | $ 10 900 | $ 10 900 | - |
| 16.03.2023 | $ 11 900 | $ 11 900 | +$ 1 000 |
| 26.11.2022 | $ 9 900 | $ 9 900 | $ -2 000 |
| 03.10.2022 | $ 10 999 | $ 10 999 | +$ 1 099 |
| 21.09.2022 | $ 12 500 | $ 12 500 | +$ 1 501 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Fuentes
- www.boats.com (21/9/22)