France | 2020
Bali 4.1 à louer
- 12 Invités
- 4 Cabines
Informations générales
Production
2020
Longueur
12,35 m / 40,52 pied
Largeur
6,72 m / 22,05 pied
Brouillon
1,12 m / 3,67 pied
Emplacement
France
Les passagers
12
Cabines
4
Lit
8
Salle de bains
4
Trend in prices
| Mis à jour | Seller price | Prix, $ | Change le prix, $ |
|---|---|---|---|
| 24.09.2022 | 1 984 € | $ 1 928 | - |
| 09.09.2022 | 1 325 € | $ 1 333 | $ -595 |
| 06.08.2022 | 2 108 € | $ 2 143 | +$ 810 |
| 05.08.2022 | 2 356 € | $ 2 395 | +$ 252 |
| 23.04.2022 | 2 120 € | $ 2 308 | $ -87 |
| 12.04.2022 | 1 260 € | $ 1 373 | $ -935 |
| 10.04.2022 | 2 350 € | $ 2 565 | +$ 1 192 |
| 05.03.2022 | 1 260 € | $ 1 377 | $ -1 188 |
| 01.03.2022 | 1 984 € | $ 2 225 | +$ 848 |
| 01.03.2022 | 237 084 € | $ 265 937 | +$ 263 712 |
| 14.12.2021 | 2 232 € | $ 2 516 | $ -263 421 |
| 14.12.2021 | 185 232 € | $ 208 831 | +$ 206 315 |
| 04.12.2021 | 2 232 € | $ 2 519 | $ -206 312 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Équipement
-
Electronic equipment
- GPS
- Speedometer
- Sounder
- Autopilot
- Anemometer
- Radio VHF
- Радио VHF
-
Facilities
- Speakers in cockpit
- Swimming ladder
- Cockpit table
- Electric windlass
- Electric hoist
- Deck shower
-
Amenities
- Hot water
- Solar battery
- Electric toilet
- Fans
- Bimini
-
Kitchen
- Freezer
- Plate
- Refrigerator
-
Other
- Protective equipment
- Travel guide and maps
La source
- www.globesailor.ru (02/04/2021)