1995
Mako 232 Center Console for charter
Informations générales
Production
1995
Longueur
0,00 m / 0,00 pied
Largeur
0,00 m / 0,00 pied
Carburant
150 liters
Eau douce
12 liters
Matériel
Fibre de verre
Trend in prices
Mis à jour | Seller price | Prix, $ | Change le prix, $ |
---|---|---|---|
04.07.2022 | $ 43 000 | $ 43 000 | - |
24.05.2022 | $ 47 000 | $ 47 000 | +$ 4 000 |
08.05.2022 | $ 47 500 | $ 47 500 | +$ 500 |
09.02.2022 | $ 48 000 | $ 48 000 | +$ 500 |
26.01.2022 | $ 49 000 | $ 49 000 | +$ 1 000 |
22.01.2022 | $ 49 999 | $ 49 999 | +$ 999 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
La source
- www.boats.com (22/01/2022)