alquilar
- 12 Pasajeros
- 4 Cabañas
Informacion Basica
Nombre del barco
150FB (9)
Longitud
14,90 m / 48,88 pie
Ancho
3,85 m / 12,63 pie
Pasajeros
12
Cabañas
4
El baño
4
Trend in prices
Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
---|---|---|---|
12.02.2023 | 3 157 € | $ 3 385 | - |
28.01.2023 | 3 529 € | $ 3 838 | +$ 453 |
22.01.2023 | 3 038 € | $ 3 289 | $ -549 |
14.10.2022 | 2 878 € | $ 2 851 | $ -438 |
22.09.2022 | 2 520 € | $ 2 482 | $ -369 |
20.09.2022 | 3 343 € | $ 3 345 | +$ 863 |
17.09.2022 | 2 444 € | $ 2 438 | $ -907 |
15.09.2022 | 2 792 € | $ 2 790 | +$ 352 |
12.09.2022 | 3 366 € | $ 3 414 | +$ 624 |
17.08.2022 | 2 792 € | $ 2 841 | $ -573 |
07.07.2022 | 2 318 € | $ 2 354 | $ -487 |
24.04.2022 | 2 772 € | $ 3 018 | +$ 664 |
19.02.2022 | 3 080 € | $ 3 502 | +$ 484 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipo
-
Other
- Solar cells
- Four double cabins (on request with two or three single beds possible) with clothes rack and storage
- Four wet rooms with shower
- Saloon 230 V socket (shore power connection)
- Flying Bridge with table, bench and chairs
- Great comfort for 8 people
-
Additional equipment
- Central Heating
Fuentes
- 12knots.com (19/2/22)
- 12knots.com (3/3/22)
- 12knots.com (13/3/22)