à louer
- 12 Invités
- 4 Cabines
Informations générales
Nom du bateau
150FB (9)
Longueur
14,90 m / 48,88 pied
Largeur
3,85 m / 12,63 pied
Les passagers
12
Cabines
4
Salle de bains
4
Trend in prices
Mis à jour | Seller price | Prix, $ | Change le prix, $ |
---|---|---|---|
12.02.2023 | 3 157 € | $ 3 385 | - |
28.01.2023 | 3 529 € | $ 3 838 | +$ 453 |
22.01.2023 | 3 038 € | $ 3 289 | $ -549 |
14.10.2022 | 2 878 € | $ 2 851 | $ -438 |
22.09.2022 | 2 520 € | $ 2 482 | $ -369 |
20.09.2022 | 3 343 € | $ 3 345 | +$ 863 |
17.09.2022 | 2 444 € | $ 2 438 | $ -907 |
15.09.2022 | 2 792 € | $ 2 790 | +$ 352 |
12.09.2022 | 3 366 € | $ 3 414 | +$ 624 |
17.08.2022 | 2 792 € | $ 2 841 | $ -573 |
07.07.2022 | 2 318 € | $ 2 354 | $ -487 |
24.04.2022 | 2 772 € | $ 3 018 | +$ 664 |
19.02.2022 | 3 080 € | $ 3 502 | +$ 484 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Équipement
-
Other
- Solar cells
- Four double cabins (on request with two or three single beds possible) with clothes rack and storage
- Four wet rooms with shower
- Saloon 230 V socket (shore power connection)
- Flying Bridge with table, bench and chairs
- Great comfort for 8 people
-
Additional equipment
- Central Heating
La source
- 12knots.com (19/02/2022)
- 12knots.com (03/03/2022)
- 12knots.com (13/03/2022)