1990                    
                    
                    Wellcraft St Tropez for charter
Informations générales
Production
            
                1990            
        Longueur
            
                0,00 m / 0,00 pied            
        Matériel
            
                Fibre de verre            
        Trend in prices
| Mis à jour | Seller price | Prix, $ | Change le prix, $ | 
|---|---|---|---|
| 12.09.2022 | $ 20 995 | $ 20 995 | - | 
| 29.08.2022 | $ 21 969 | $ 21 969 | +$ 974 | 
| 22.08.2022 | $ 20 969 | $ 20 969 | $ -1 000 | 
| 16.08.2022 | $ 23 969 | $ 23 969 | +$ 3 000 | 
| 10.07.2022 | $ 27 969 | $ 27 969 | +$ 4 000 | 
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
La source
- www.boats.com (20/08/2021)