1990                    
                    
                    Wellcraft St Tropez for charter
General information
Production
            
                1990            
        Length
            
                0,00 m / 0,00 ft            
        Material
            
                Fiberglass            
        Trend in prices
| Updated | Seller price | Price, $ | Change price, $ | 
|---|---|---|---|
| 12.09.2022 | $ 20 995 | $ 20 995 | - | 
| 29.08.2022 | $ 21 969 | $ 21 969 | +$ 974 | 
| 22.08.2022 | $ 20 969 | $ 20 969 | $ -1 000 | 
| 16.08.2022 | $ 23 969 | $ 23 969 | +$ 3 000 | 
| 10.07.2022 | $ 27 969 | $ 27 969 | +$ 4 000 | 
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Source
- www.boats.com (8/20/21)