2020
Bali 4.5 da affittare
- 12 Ospiti
- 4 Cabine
Informazioni generali
Marca
Bali Catamarans
Modello
Bali 4.5
Produzione
2020
Nome della barca
Bali 4.5
Lunghezza
13,60 m / 44,62 ft
Larghezza
7,42 m / 24,34 ft
Bozza
1,22 m / 4,00 ft
Carburante
800 litri
Acqua dolce
800 litri
Categorie
Catamarani a vela
Viaggiatori
12
Cabina
4
Letto
8
Bagno
4
Trend in prices
Aggiornato | Seller price | Prezzo, $ | Cambia prezzo, $ |
---|---|---|---|
20.09.2022 | 4 414 € | $ 4 417 | - |
09.09.2022 | 3 791 € | $ 3 815 | $ -602 |
07.09.2022 | 4 204 € | $ 4 160 | +$ 345 |
04.09.2022 | 3 791 € | $ 3 781 | $ -379 |
03.09.2022 | 4 414 € | $ 4 403 | +$ 622 |
02.09.2022 | 3 791 € | $ 3 781 | $ -622 |
01.09.2022 | 4 204 € | $ 4 207 | +$ 426 |
06.08.2022 | 3 791 € | $ 3 853 | $ -354 |
05.08.2022 | 4 414 € | $ 4 486 | +$ 633 |
03.08.2022 | 3 791 € | $ 3 847 | $ -639 |
24.07.2022 | 4 414 € | $ 4 442 | +$ 595 |
03.07.2022 | 3 791 € | $ 3 974 | $ -468 |
29.06.2022 | 4 414 € | $ 4 647 | +$ 673 |
02.04.2022 | 3 823 € | $ 4 223 | $ -424 |
01.03.2022 | 4 500 € | $ 5 048 | +$ 825 |
01.03.2022 | 537 741 € | $ 603 184 | +$ 598 136 |
27.02.2022 | 4 500 € | $ 5 041 | $ -598 143 |
27.02.2022 | 425 410 € | $ 476 587 | +$ 471 546 |
25.02.2022 | 4 500 € | $ 5 041 | $ -471 546 |
04.02.2022 | 4 719 € | $ 5 406 | +$ 365 |
01.02.2022 | 5 250 € | $ 5 907 | +$ 501 |
28.01.2022 | 4 719 € | $ 5 254 | $ -653 |
20.01.2022 | 5 250 € | $ 5 963 | +$ 709 |
19.01.2022 | 4 719 € | $ 5 349 | $ -614 |
18.01.2022 | 5 250 € | $ 5 985 | +$ 636 |
17.01.2022 | 4 500 € | $ 5 140 | $ -845 |
16.01.2022 | 5 250 € | $ 6 021 | +$ 881 |
15.01.2022 | 4 719 € | $ 5 412 | $ -609 |
12.01.2022 | 5 250 € | $ 5 965 | +$ 553 |
11.01.2022 | 4 719 € | $ 5 352 | $ -613 |
08.01.2022 | 5 250 € | $ 5 941 | +$ 589 |
03.12.2021 | 4 286 € | $ 4 838 | $ -1 103 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Descrizione
Noleggio con Skipper o senza a Pointe-a-Pitrè
Attrezzatura
-
Facilities
- Speakers in cockpit
- Swimming ladder
- Cockpit table
- Electric windlass
- Electric hoist
- Deck shower
-
Amenities
- Solar battery
- The desalination of sea water
- Air conditioner
- Fans
- Generator
- Bimini
-
Electronic equipment
- GPS
- Sounder
- Autopilot
- Anemometer
-
Kitchen
- Refrigerator
- Icemaker
Fonte
- www.globesailor.ru (15/06/19)