Greece | 2020
Lagoon 450 Flybridge for rent
- 12 Guests
- 6 Cabins
General information
Production
2020
Name of boat
FO'S (generator, air condition,water maker, 2 SUP free of charge)
Length
13,96 m / 45,80 ft
Beam
7,84 m / 25,72 ft
Draft
1,30 m / 4,27 ft
Location
Greece
Passengers
12
Cabin
6
Bathroom
5
Trend in prices
| Updated | Seller price | Price, $ | Change price, $ |
|---|---|---|---|
| 03.02.2023 | 4 190 € | $ 4 568 | - |
| 31.01.2023 | 4 656 € | $ 5 038 | +$ 470 |
| 16.01.2023 | 4 190 € | $ 4 530 | $ -508 |
| 14.10.2022 | 3 170 € | $ 3 141 | $ -1 389 |
| 09.10.2022 | 3 754 € | $ 3 676 | +$ 535 |
| 23.09.2022 | 3 170 € | $ 3 081 | $ -595 |
| 17.07.2022 | 3 479 € | $ 3 482 | +$ 401 |
| 13.04.2022 | 3 526 € | $ 3 843 | +$ 361 |
| 06.12.2021 | 3 870 € | $ 4 366 | +$ 523 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipment
-
Other
- Gangway
- Electric winch
- Water maker
- GPS/Plotter in cockpit
- USB sockets
- Espresso coffee maker
- Media Player
-
Yacht equipment
- Dinghy
- A/C
-
Facilities
- Outboard
-
Amenities
- Generator
Source
- 12knots.com (10/23/21)