Archipel I

Archipel I

Ecuador | 2005

Archipel I for rent

  • 16 Guests
  • 8 Cabins
  • 9 Crew

General information

Production
2005
Length
27,00 m / 88,58 ft
Beam
11,00 m / 36,09 ft
Location
Ecuador
Passengers
16
Crew
9
Cabin
8
Bed
16
Bathroom
8

Trend in prices

Updated Seller price Price, $ Change price, $
30.09.2022 67 981 € $ 64 833 -
29.09.2022 68 658 € $ 66 258 +$ 1 425
29.09.2022 68 706 € $ 66 305 +$ 47
28.09.2022 69 599 € $ 66 354 +$ 49
26.09.2022 69 551 € $ 67 067 +$ 713
26.09.2022 68 804 € $ 66 347 $ -720
23.09.2022 68 944 € $ 67 015 +$ 668
23.09.2022 67 916 € $ 66 016 $ -999
21.09.2022 67 028 € $ 66 304 +$ 288
16.09.2022 66 824 € $ 66 649 +$ 345
14.09.2022 66 934 € $ 67 003 +$ 354
13.09.2022 66 990 € $ 67 959 +$ 956
12.09.2022 66 200 € $ 67 137 $ -822
09.09.2022 65 812 € $ 66 234 $ -903
09.09.2022 66 784 € $ 67 212 +$ 978
08.09.2022 66 762 € $ 66 646 $ -566
07.09.2022 67 469 € $ 66 768 +$ 122
05.09.2022 67 358 € $ 66 515 $ -253
01.09.2022 67 175 € $ 67 228 +$ 713
01.09.2022 66 467 € $ 66 519 $ -709
31.08.2022 66 700 € $ 66 673 +$ 154
29.08.2022 66 799 € $ 66 353 $ -320
25.08.2022 67 014 € $ 66 822 +$ 469
24.08.2022 67 015 € $ 66 469 $ -353
23.08.2022 67 194 € $ 66 559 +$ 90
22.08.2022 66 544 € $ 66 313 $ -246
20.08.2022 66 526 € $ 66 820 +$ 507
19.08.2022 66 213 € $ 66 506 $ -314
05.08.2022 65 621 € $ 66 699 +$ 193
05.08.2022 65 204 € $ 66 275 $ -424
27.07.2022 65 966 € $ 66 824 +$ 549
23.07.2022 65 404 € $ 65 825 $ -999
04.07.2022 64 033 € $ 66 472 +$ 647
01.07.2022 63 771 € $ 66 844 +$ 372
04.06.2022 62 318 € $ 66 294 $ -550
02.06.2022 62 144 € $ 65 505 $ -789
31.05.2022 61 995 € $ 63 135 $ -2 370
26.05.2022 62 488 € $ 64 895 +$ 1 760
25.05.2022 62 240 € $ 64 032 $ -863
23.05.2022 62 665 € $ 65 008 +$ 976
23.05.2022 63 182 € $ 65 544 +$ 536
14.05.2022 64 169 € $ 66 195 +$ 651
13.05.2022 64 336 € $ 66 368 +$ 173
12.05.2022 63 543 € $ 66 433 +$ 65
29.04.2022 63 621 € $ 66 788 +$ 355
27.04.2022 62 789 € $ 65 413 $ -1 375
26.04.2022 62 359 € $ 65 754 +$ 341
25.04.2022 61 843 € $ 65 303 $ -451
22.04.2022 61 647 € $ 67 115 +$ 1 812
20.04.2022 61 575 € $ 66 519 $ -596
20.04.2022 61 921 € $ 66 893 +$ 374
19.04.2022 5 430 329 € $ 5 907 109 +$ 5 840 216
18.04.2022 61 790 € $ 67 215 $ -5 839 894
14.04.2022 61 343 € $ 66 410 $ -805
13.04.2022 61 693 € $ 67 245 +$ 835
11.04.2022 61 240 € $ 66 513 $ -732
05.04.2022 60 872 € $ 66 990 +$ 477
01.04.2022 60 327 € $ 66 631 $ -359
31.03.2022 59 860 € $ 66 379 $ -252
30.03.2022 60 207 € $ 67 089 +$ 710
29.03.2022 60 778 € $ 67 628 +$ 539
26.03.2022 60 822 € $ 66 929 $ -699
23.03.2022 60 570 € $ 66 500 $ -429
22.03.2022 60 640 € $ 66 880 +$ 380
18.03.2022 60 207 € $ 66 258 $ -622
16.03.2022 60 897 € $ 66 932 +$ 674
12.03.2022 61 221 € $ 67 619 +$ 687
11.03.2022 60 735 € $ 67 082 $ -537
10.03.2022 60 353 € $ 66 660 $ -422
09.03.2022 61 274 € $ 66 740 +$ 80
05.03.2022 61 021 € $ 66 678 $ -62
03.03.2022 60 069 € $ 66 659 $ -19
02.03.2022 60 047 € $ 66 622 $ -37
28.02.2022 59 756 € $ 66 945 +$ 323
26.02.2022 59 262 € $ 66 391 $ -554
25.02.2022 59 649 € $ 66 825 +$ 434
23.02.2022 58 976 € $ 66 649 $ -176
22.02.2022 59 127 € $ 66 819 +$ 170
05.02.2022 58 347 € $ 66 836 +$ 17
04.02.2022 58 414 € $ 66 913 +$ 77
28.01.2022 59 939 € $ 66 736 $ -177
27.01.2022 59 442 € $ 66 611 $ -125
18.01.2022 58 553 € $ 66 750 +$ 139
15.01.2022 58 517 € $ 67 107 +$ 357
04.12.2021 59 048 € $ 66 653 $ -454
04.12.2021 4 941 695 € $ 5 578 182 +$ 5 511 529

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

Description

Rental with Skipper/Crew on the Galapagos Islands

Equipment

  • Amusement
    • DVD player
    • Mask and snorkel
    • TV
    • Canoeing
    • Kayak
  • Electronic equipment
    • GPS
  • Other
    • Protective equipment
  • Kitchen
    • Refrigerator
$ 72 609Listed price: 67 981 / per week
Book
Archipel I for rent

Choose your booking dates

Loading...
Added: 16:49 21.05.2019
Updated: 14:17 30.09.2022

Source

There are no reviews yet

Be the first to write a review