Spain | 2015
Beneteau Oceanis 48 for rent
- 4 Cabins
General information
Brand
Beneteau
Model
Beneteau Oceanis 48
Production
2015
Name of boat
Oceanis 48
Length
14,60 m / 47,90 ft
Beam
4,74 m / 15,55 ft
Draft
2,18 m / 7,15 ft
Displacement
13,30 tonne
Fuel
400 liters
Fresh water
690 liters
Location
Spain
Categories
Cruising yacht with a Mediterranean cockpit
Cabin
4
Bed
8
Trend in prices
Updated | Seller price | Price, $ | Change price, $ |
---|---|---|---|
18.08.2020 | 1 995 € | $ 2 373 | - |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
18.08.2020 | 1 995 € | $ 2 373 | $ -205 059 |
18.08.2020 | 174 401 € | $ 207 432 | +$ 205 059 |
17.08.2020 | 1 995 € | $ 2 364 | $ -205 068 |
17.08.2020 | 174 401 € | $ 206 665 | +$ 204 301 |
17.08.2020 | 1 995 € | $ 2 364 | $ -204 301 |
17.08.2020 | 174 401 € | $ 206 665 | +$ 204 301 |
17.08.2020 | 1 995 € | $ 2 364 | $ -204 301 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
17.08.2020 | 1 995 € | $ 2 364 | $ -201 695 |
17.08.2020 | 172 202 € | $ 204 059 | +$ 201 695 |
16.08.2020 | 1 995 € | $ 2 354 | $ -201 705 |
16.08.2020 | 172 202 € | $ 203 233 | +$ 200 879 |
16.08.2020 | 1 995 € | $ 2 354 | $ -200 879 |
16.08.2020 | 172 097 € | $ 203 109 | +$ 200 755 |
16.08.2020 | 1 995 € | $ 2 354 | $ -200 755 |
16.08.2020 | 172 097 € | $ 203 109 | +$ 200 755 |
16.08.2020 | 1 995 € | $ 2 354 | $ -200 755 |
16.08.2020 | 172 097 € | $ 203 109 | +$ 200 755 |
16.08.2020 | 1 995 € | $ 2 354 | $ -200 755 |
16.08.2020 | 172 097 € | $ 203 109 | +$ 200 755 |
16.08.2020 | 1 995 € | $ 2 354 | $ -200 755 |
16.08.2020 | 172 097 € | $ 203 109 | +$ 200 755 |
16.08.2020 | 1 995 € | $ 2 354 | $ -200 755 |
16.08.2020 | 172 097 € | $ 203 109 | +$ 200 755 |
16.08.2020 | 1 995 € | $ 2 354 | $ -200 755 |
16.08.2020 | 172 097 € | $ 203 109 | +$ 200 755 |
16.08.2020 | 1 995 € | $ 2 354 | $ -200 755 |
12.08.2020 | 171 265 € | $ 201 014 | +$ 198 660 |
25.04.2020 | 1 995 € | $ 2 143 | $ -198 871 |
02.11.2019 | 1 995 € | $ 2 227 | +$ 84 |
06.09.2019 | 1 701 € | $ 1 877 | $ -350 |
05.08.2019 | 1 995 € | $ 2 213 | +$ 336 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Description
Rent with or without a Skipper in Palma
Equipment
-
Facilities
- Speakers in cockpit
- Swimming ladder
- Cockpit table
- Electric windlass
- Sprayhood
- Tent
- Bow thruster
- Deck teak
- Central electric hoist
- Electric hoist
- Outboard
- Outboard motor
- Automatic pilot
- Deck shower
-
Kitchen
- Freezer
- Plate
- Refrigerator
- Coffee maker
- Microwave
- Dishwasher
- Toaster
- Oven/cooker
- Sink
- Oven/stovetop
- Fridge
- Barbecue grill
- Coffee machine
- Ice machine
-
Amusement
- CD player
- DVD player
- Paddle
- BBQ
- Bui
- Mask and snorkel
- Board games
- TV
- Fishing accessories
- Canoeing
- Diving equipment
- Fishing gear
- Wakeboard
- MP3 - Ipod
-
Amenities
- Hot water
- Solar battery
- The desalination of sea water
- Dock & Go system
- Air conditioner
- Toilet
- Heating
- Electric toilet
- USB socket
- Fans
- Generator
- Bimini
- 220V socket
-
Electronic equipment
- GPS
- Speedometer
- Sounder
- Vhf
- Radar
- Autopilot
- Anemometer
- Card reader
- Radio VHF
- 220V converter
-
Outdoor equipment
- Dining table
- Bow sundeck
- Aft sundeck
- Child protection nets
- Teak deck
- Safety net
- Aft Bathing Platform
- Cockpit cushions
- Safety net
- Cockpit cushions
-
Sails & Rigging
- Battened Mainsail
- Furling main sail
- Electric winches
- Genoa
- Gennaker
- Regatta sails
- Spinnaker
-
Leisure activities
- Mask and tube
- Diving equipment
- Paddle board
- Fishing tackle
- Kayak
- Windsurf board
- Bike
-
Navigation equipment Super owner
- Compliance of the boat
- Comfort on board
- Standard of maintenance
- Welcome and communication
- Cleanliness
- Value for money
-
Extra Comforts
- Bath towels included
- Bed linen included
- Wi-Fi
- Air Conditioning
- Beach towels included
- Beach towels included
-
Water sports
- Mask and tube
- Tow buoy
- Buoy
- Water skis
- Wakeboard
- Towable Tube
-
Accessories
- Flippers, masks and snorkels
- Scuba diving equipment
- Water skis and accessories provided
- Wakeboard and accessories provided
- Tow buoy and accessories provided
-
Navigation equipment
- Guides & Maps
- Outboard motor
- Outboard
-
Comfort
- Bed linen included
- Bath towels included
-
Onboard energy
- 220V power outlet
- Generator
-
Energy on board
- Solar panels
- Inverter
-
On the water / underwater
- Water skis
- Paddle board
-
Comfort on board
- Wi-Fi
- Cockpit speakers
-
Sanitary facilities
- Cold water
- Bathroom
-
Other
- Protective equipment
- Travel guide and maps
-
Water sports Super owner
- Buoy
- Towable Tube
-
Kitchen equipment
- Ice machine
-
Safety
- Grid security
Source
- www.globesailor.ru (6/15/19)