Indonesia | 2017
Tanaka for rent
- 14 Guests
- 5 Cabins
- 9 Crew
General information
Production
2017
Length
38,00 m / 124,67 ft
Beam
7,50 m / 24,61 ft
Location
Indonesia
Cruising speed
4,32 kn
Max speed
5,40 kn
Passengers
14
Crew
9
Cabin
5
Bed
10
Bathroom
5
Trend in prices
Updated | Seller price | Price, $ | Change price, $ |
---|---|---|---|
30.09.2022 | 37 469 € | $ 35 734 | - |
29.09.2022 | 37 842 € | $ 36 519 | +$ 785 |
29.09.2022 | 37 868 € | $ 36 545 | +$ 26 |
28.09.2022 | 38 361 € | $ 36 572 | +$ 27 |
26.09.2022 | 38 334 € | $ 36 965 | +$ 393 |
26.09.2022 | 37 922 € | $ 36 568 | $ -397 |
23.09.2022 | 37 999 € | $ 36 936 | +$ 368 |
23.09.2022 | 37 433 € | $ 36 386 | $ -550 |
22.09.2022 | 37 402 € | $ 36 844 | +$ 458 |
21.09.2022 | 36 943 € | $ 36 544 | $ -300 |
14.09.2022 | 36 892 € | $ 36 930 | +$ 386 |
13.09.2022 | 36 923 € | $ 37 457 | +$ 527 |
12.09.2022 | 36 487 € | $ 37 004 | $ -453 |
09.09.2022 | 36 273 € | $ 36 505 | $ -499 |
09.09.2022 | 36 809 € | $ 37 045 | +$ 540 |
08.09.2022 | 36 797 € | $ 36 733 | $ -312 |
16.08.2022 | 36 222 € | $ 36 771 | +$ 38 |
04.06.2022 | 34 348 € | $ 36 539 | $ -232 |
02.06.2022 | 34 252 € | $ 36 105 | $ -434 |
31.05.2022 | 34 169 € | $ 34 797 | $ -1 308 |
24.05.2022 | 34 539 € | $ 35 692 | +$ 895 |
23.05.2022 | 34 824 € | $ 36 126 | +$ 434 |
13.05.2022 | 35 460 € | $ 36 580 | +$ 454 |
06.05.2022 | 34 932 € | $ 36 856 | +$ 276 |
27.04.2022 | 34 607 € | $ 36 053 | $ -803 |
25.04.2022 | 34 086 € | $ 35 993 | $ -60 |
22.04.2022 | 34 095 € | $ 37 119 | +$ 1 126 |
21.04.2022 | 33 938 € | $ 36 755 | $ -364 |
20.04.2022 | 34 129 € | $ 36 870 | +$ 115 |
19.04.2022 | 2 987 023 € | $ 3 249 282 | +$ 3 212 412 |
30.03.2022 | 33 184 € | $ 36 977 | $ -3 212 305 |
29.03.2022 | 33 499 € | $ 37 274 | +$ 297 |
22.03.2022 | 33 423 € | $ 36 862 | $ -412 |
18.03.2022 | 33 184 € | $ 36 519 | $ -343 |
11.03.2022 | 33 475 € | $ 36 973 | +$ 454 |
10.03.2022 | 33 264 € | $ 36 740 | $ -233 |
28.02.2022 | 32 935 € | $ 36 897 | +$ 157 |
28.02.2022 | 3 075 571 € | $ 3 445 563 | +$ 3 408 666 |
05.02.2022 | 32 159 € | $ 36 838 | $ -3 408 725 |
04.02.2022 | 32 196 € | $ 36 881 | +$ 43 |
04.12.2021 | 32 545 € | $ 36 737 | $ -144 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipment
-
Electronic equipment
- GPS
- Speedometer
- Sounder
- Autopilot
- Anemometer
- Card reader
- Radio VHF
- 220V converter
- Преобразователь 220V
- Радио VHF
-
Facilities
- Swimming ladder
- Cockpit table
- Deck teak
- Electric hoist
- Outboard
- Automatic pilot
- Deck shower
- Тиковая палуба
-
Amenities
- Hot water
- The desalination of sea water
- Air conditioner
- Fans
- Generator
-
Kitchen
- Freezer
- Plate
- Refrigerator
- Coffee maker
-
Outdoor equipment
- Dining table
- Bow sundeck
- Aft sundeck
- Child protection nets
-
Amusement
- Mask and snorkel
- Diving equipment
- Fishing gear
-
Other
- Protective equipment
- Travel guide and maps
-
Sanitary facilities
- Bathroom
-
Accessories
- Flippers, masks and snorkels
Source
- www.globesailor.ru (3/18/19)