Bahamas | 2016                    
                    
                    Aquila 44 PC for rent
- 8 Guests
- 3 Cabins
General information
Brand
            
                Aquila Yachts            
        Model
            
                Aquila 44 PC                            
        Production
            
                2016            
        Length
            
                13,70 m / 44,95 ft            
        Beam
            
                6,50 m / 21,33 ft            
        Draft
            
                1,16 m / 3,81 ft            
        Fuel
            
                1 100 liters            
        Fresh water
            
                680 liters            
        Location
            
                Bahamas            
        Categories
            
                                    Sailing catamarans
                            
        Passengers
            
                8            
        Cabin
            
                3            
        Bed
            
                8            
        Bathroom
            
                3            
        Trend in prices
| Updated | Seller price | Price, $ | Change price, $ | 
|---|---|---|---|
| 24.07.2022 | 8 870 € | $ 8 927 | - | 
| 09.07.2022 | 8 280 € | $ 8 386 | $ -541 | 
| 03.07.2022 | 9 200 € | $ 9 643 | +$ 1 257 | 
| 28.05.2022 | 8 280 € | $ 8 658 | $ -985 | 
| 27.05.2022 | 7 976 € | $ 8 340 | $ -318 | 
| 03.04.2022 | 6 843 € | $ 7 558 | $ -782 | 
| 12.02.2022 | 7 672 € | $ 8 733 | +$ 1 175 | 
| 04.02.2022 | 6 671 € | $ 7 642 | $ -1 091 | 
| 03.02.2022 | 7 983 € | $ 9 015 | +$ 1 373 | 
| 02.02.2022 | 8 550 € | $ 9 645 | +$ 630 | 
| 27.01.2022 | 7 983 € | $ 8 946 | $ -699 | 
| 22.01.2022 | 8 550 € | $ 9 689 | +$ 743 | 
| 15.01.2022 | 6 209 € | $ 7 120 | $ -2 569 | 
| 15.01.2022 | 8 550 € | $ 9 805 | +$ 2 685 | 
| 14.01.2022 | 6 209 € | $ 7 120 | $ -2 685 | 
| 13.01.2022 | 8 550 € | $ 9 798 | +$ 2 678 | 
| 02.01.2022 | 6 209 € | $ 7 026 | $ -2 772 | 
| 04.12.2021 | 6 880 € | $ 7 766 | +$ 740 | 
| 04.12.2021 | 539 794 € | $ 609 319 | +$ 601 553 | 
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipment
- 
            Amenities- Solar battery
- The desalination of sea water
- Air conditioner
- Electric toilet
- Fans
- Generator
 
- 
            Kitchen- Freezer
- Plate
- Refrigerator
 
- 
            Facilities- Swimming ladder
- Electric windlass
- Deck shower
 
- 
            Electronic equipment- GPS
- Autopilot
 
Source
- www.globesailor.ru (2/9/21)
 
                            
                         
                         
                         
                         
                         
                     
                     
                     
                     
                     
                     
                     
                             
                             
                             
                             
                             
                             
                            