Lagoon 620

Lagoon 620

Turkey | 2016

Lagoon 620 for rent

  • 8 Guests
  • 4 Cabins

General information

Brand
Lagoon
Model
Lagoon 620
Production
2016
Length
18,90 m / 62,01 ft
Beam
10,00 m / 32,81 ft
Draft
1,55 m / 5,09 ft
Fuel
1 300 liters
Fresh water
960 liters
Location
Turkey
Categories
Sailing catamarans
Passengers
8
Cabin
4
Bed
8
Bathroom
4

Trend in prices

Updated Seller price Price, $ Change price, $
30.09.2022 50 372 € $ 48 039 -
29.09.2022 50 874 € $ 49 096 +$ 1 057
29.09.2022 50 910 € $ 49 131 +$ 35
28.09.2022 51 571 € $ 49 166 +$ 35
27.09.2022 51 535 € $ 49 604 +$ 438
26.09.2022 50 982 € $ 49 161 $ -443
24.09.2022 51 085 € $ 49 656 +$ 495
23.09.2022 50 324 € $ 48 916 $ -740
21.09.2022 49 666 € $ 49 130 +$ 214
17.09.2022 49 424 € $ 49 294 +$ 164
15.09.2022 49 597 € $ 49 558 +$ 264
14.09.2022 49 638 € $ 49 689 +$ 131
12.09.2022 49 052 € $ 49 746 +$ 57
08.09.2022 49 485 € $ 49 399 $ -347
08.09.2022 49 469 € $ 49 383 $ -16
07.09.2022 49 993 € $ 49 474 +$ 91
05.09.2022 49 910 € $ 49 285 $ -189
02.09.2022 49 775 € $ 49 649 +$ 364
31.08.2022 49 250 € $ 49 230 $ -419
31.08.2022 49 423 € $ 49 403 +$ 173
30.08.2022 49 496 € $ 49 666 +$ 263
28.08.2022 49 742 € $ 49 565 $ -101
24.08.2022 49 656 € $ 49 251 $ -314
23.08.2022 49 789 € $ 49 319 +$ 68
22.08.2022 49 307 € $ 49 136 $ -183
19.08.2022 49 062 € $ 49 279 +$ 143
06.08.2022 48 624 € $ 49 423 +$ 144
05.08.2022 48 314 € $ 49 107 $ -316
03.08.2022 48 678 € $ 49 395 +$ 288
22.07.2022 48 409 € $ 48 720 $ -675
29.06.2022 47 047 € $ 49 530 +$ 810
04.06.2022 46 176 € $ 49 122 $ -408
03.06.2022 46 047 € $ 48 985 $ -137
02.06.2022 46 463 € $ 48 976 $ -9
31.05.2022 45 936 € $ 46 781 $ -2 195
26.05.2022 46 302 € $ 48 085 +$ 1 304
25.05.2022 46 118 € $ 47 446 $ -639
24.05.2022 46 433 € $ 47 983 +$ 537
23.05.2022 46 816 € $ 48 566 +$ 583
14.05.2022 47 547 € $ 49 048 +$ 482
13.05.2022 47 671 € $ 49 176 +$ 128
29.04.2022 47 141 € $ 49 487 +$ 311
26.04.2022 46 206 € $ 48 721 $ -766
25.04.2022 45 824 € $ 48 388 $ -333
20.04.2022 45 882 € $ 49 566 +$ 1 178
19.04.2022 45 899 € $ 49 929 +$ 363
11.04.2022 45 377 € $ 49 284 $ -645
05.04.2022 45 382 € $ 49 943 +$ 659
01.04.2022 44 700 € $ 49 371 $ -572
31.03.2022 44 354 € $ 49 184 $ -187
30.03.2022 44 612 € $ 49 711 +$ 527
29.03.2022 45 035 € $ 50 110 +$ 399
23.03.2022 44 881 € $ 49 275 $ -835
22.03.2022 44 933 € $ 49 557 +$ 282
18.03.2022 44 612 € $ 49 095 $ -462
16.03.2022 45 123 € $ 49 595 +$ 500
11.03.2022 45 363 € $ 50 103 +$ 508
11.03.2022 45 003 € $ 49 706 $ -397
10.03.2022 44 720 € $ 49 393 $ -313
05.03.2022 45 215 € $ 49 406 +$ 13
03.03.2022 44 509 € $ 49 392 $ -14
02.03.2022 44 493 € $ 49 365 $ -27
01.03.2022 44 119 € $ 49 488 +$ 123

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

Equipment

  • Amusement
    • CD player
    • Mask and snorkel
    • TV
    • Подключение MP3/Jack
    • Сибоб / Морской скутер
  • Kitchen
    • Plate
    • Refrigerator
    • Icemaker
  • Amenities
    • Bimini
    • Платформа для купания
$ 54 145Listed price: 50 372 / per week
Book
Lagoon 620 for rent

Choose your booking dates

Loading...
Added: 13:38 01.03.2022
Updated: 12:57 30.09.2022

Source

There are no reviews yet

Be the first to write a review