2014
Jupiter 26 FS for charter
General information
Production
2014
Length
0,00 m / 0,00 ft
Material
Fiberglass
Trend in prices
Updated | Seller price | Price, $ | Change price, $ |
---|---|---|---|
14.09.2022 | $ 137 500 | $ 137 500 | - |
31.08.2022 | $ 140 000 | $ 140 000 | +$ 2 500 |
16.08.2022 | $ 142 500 | $ 142 500 | +$ 2 500 |
13.08.2022 | $ 147 500 | $ 147 500 | +$ 5 000 |
08.08.2022 | $ 152 500 | $ 152 500 | +$ 5 000 |
01.08.2022 | $ 157 500 | $ 157 500 | +$ 5 000 |
27.07.2022 | $ 162 500 | $ 162 500 | +$ 5 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Source
- www.boats.com (7/27/22)