Spain | 2012
Lagoon 620 for rent
- 8 Guests
- 6 Cabins
- 3 Crew
General information
Brand
Lagoon
Model
Lagoon 620
Production
2012
Length
18,90 m / 62,01 ft
Beam
10,00 m / 32,81 ft
Draft
1,55 m / 5,09 ft
Fuel
1 300 liters
Fresh water
960 liters
Location
Spain
Categories
Sailing catamarans
Passengers
8
Crew
3
Cabin
6
Bed
8
Bathroom
4
Trend in prices
Updated | Seller price | Price, $ | Change price, $ |
---|---|---|---|
30.09.2022 | 22 000 € | $ 20 981 | - |
14.09.2022 | 23 000 € | $ 23 024 | +$ 2 043 |
09.09.2022 | 22 000 € | $ 22 141 | $ -883 |
08.09.2022 | 19 200 € | $ 19 167 | $ -2 974 |
01.09.2022 | 22 610 € | $ 22 628 | +$ 3 461 |
24.08.2022 | 24 000 € | $ 23 804 | +$ 1 176 |
18.08.2022 | 26 600 € | $ 27 016 | +$ 3 212 |
21.07.2022 | 22 800 € | $ 23 056 | $ -3 960 |
02.03.2022 | 20 000 € | $ 22 190 | $ -866 |
27.02.2022 | 24 000 € | $ 26 887 | +$ 4 697 |
27.02.2022 | 2 268 854 € | $ 2 541 798 | +$ 2 514 911 |
22.02.2022 | 24 000 € | $ 27 122 | $ -2 514 676 |
01.02.2022 | 26 000 € | $ 29 255 | +$ 2 133 |
20.01.2022 | 24 700 € | $ 28 054 | $ -1 201 |
14.12.2021 | 23 465 € | $ 26 454 | $ -1 600 |
03.12.2021 | 24 700 € | $ 27 881 | +$ 1 427 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipment
-
Amenities
- The desalination of sea water
- Washing machine
- Air conditioner
- Electric toilet
- Generator
- Bimini
-
Kitchen
- Freezer
- Plate
- Refrigerator
- Microwave
- Dishwasher
-
Amusement
- BBQ
- TV
- Kayak
- Доска для SUP-серфинга
- Подключение MP3/Jack
-
Electronic equipment
- Sounder
- Autopilot
- Anemometer
- Преобразователь 220V
-
Facilities
- Speakers in cockpit
- Swimming ladder
- Electric hoist
- Электросерф
Source
- www.globesailor.ru (11/25/21)